| RETAIL PRICELIST | |||||
| MODEL | Co2 g/km | VRT Band | Road Tax | Offer | Price € (Euro) |
| Dodge Caliber | |||||
| Dodge Caliber 2.0 SE, CRD, Manual | 160 | D | € 430 | 2 years free road tax when you buy before October 31st | € 22,995 |
| Dodge Caliber 2.0 SXT, CRD, Manual | 160 | D | € 430 | 2 years free road tax when you buy before October 31st | € 24,995 |
| Dodge Nitro | |||||
| Dodge Nitro 2.8 SXT, CRD, Manual | 228 | G | € 2,000 | € 37,995 | |
| Dodge Nitro 2.8 SXT, CRD, Automatic | 250 | G | € 2,000 | € 39,495 | |
| Dodge Nitro 2.8 SXT Commercial, CRD, Manual | € 28,995 | ||||
| Dodge Nitro 2.8 SXT Commercial, CRD, Automatic | € 30,495 | ||||
Optional Extras |
|||||
| Metallic Paint | |||||
| Dodge Caliber 2.0 | |||||
| Dodge Caliber 2.0 SE, CRD | € 580 | ||||
| Dodge Caliber 2.0 SXT, CRD | € 580 | ||||
| Dodge Nitro 2.8 | |||||
| Dodge Nitro 2.8 SXT Passenger Manual & Automatic, CRD | € 638 | ||||
| Dodge Nitro 2.8 SXT Commercial, CRD | € 400 | ||||
|
C.J. Ireland Concessionaires Ltd. Reserve the right to make alterations to the described specifications at any time and without prior notice or obligation. Delivery and Related Charges Additional. Please consult your Main Dealer for equipment levels and specifications on the models. There can be some variations from those printed in the brochures and featuring as standard in this market. Two years unlimited mileage warranty, with roadside assistance and six years anti-corrosion cover. Prices quoted include V.A.T.@ 21 % and V.R.T. as appropriate. |
|||||
| Issue Date: 1st Sept 2008 | |||||